Have Questions? Click here to contact us for all your Eldridge Dumpster Rental needs!
**** No extra Days allowed in 2 day rental****
This includes Delivery, Rental, and Pickup. Please note that each additional day is $ 10.00/day.
The included weight is 2 Tons and each additional ton is
$ 39.00/ton. Fuel surcharge may apply foroutlying cities.
OR CALL 563-526-3823
**** No extra Days allowed in 2 day rental****
This includes Delivery, Rental, and Pickup. Please note that each additional day is $ 10.00/day.
The included weight is 2 Tons and each additional ton is
$ 39.00/ton. Fuel surcharge may apply foroutlying cities.
OR CALL 563-526-3823
• Asbestos • Electronics • Hazardous waste • Untreated medical waste
• Ignitable materials (solvents) • Corrosive Materials • Pesticides • Antifreeze • Explosives including:
• Ammunition, propane cylinders, and tanks • Tires, appliances, and water heaters
*Hazardous waste should never be placed in a dumpster. Contact us for an up-to-date list of prohibited items.
**Must give minimum 24 hours’ notice to schedule hauling, exchange, or removal of container.
City | Fuel Surcharge |
---|---|
Aledo | $125.00 |
Alpha | $95.00 |
Altona | $175.00 |
Andalusia | $75.00 |
Andover | $100.00 |
Annawan | $140.00 |
Atkinson | $120.00 |
Bishop Hill | $145.00 |
Cambridge | $100.00 |
Coal Valley | $0.00 |
Colona | $0.00 |
Cordova | $125.00 |
Dixion | $270.00 |
East Moline | $0.00 |
Erie | $125.00 |
Galva | $185.00 |
Geneseo | $85.00 |
Hampton | $50.00 |
Hillsdale | $100.00 |
Joslin | $0.00 |
Kewanee | $175.00 |
Milan | $0.00 |
Moline | $0.00 |
New Boston | $180.00 |
New Windsor | $95.00 |
Oak Grove | $0.00 |
Orion | $50.00 |
Osco | $80.00 |
Port Byron | $75.00 |
Preemption | $65.00 |
Princeton | $240.00 |
Reynolds | $80.00 |
Rock Island | $0.00 |
Seaton | $160.00 |
Sherrard | $65.00 |
Silvis | $0.00 |
Taylor Ridge | $50.00 |
Viola | $90.00 |
Woodhull | $125.00 |
City | Fuel Surcharge |
---|---|
Bettendorf | $0.00 |
Princeton | $0.00 |
Blue Grass | $75.00 |
Buffalo | $65.00 |
Camanche | $140.00 |
Clinton | $195.00 |
Davenport | $0.00 |
Dewitt | $120.00 |
Dixon | $75.00 |
Donahue | $115.00 |
Durant | $125.00 |
Eldridge | $75.00 |
Grand Mound | $140.00 |
LeClaire | $75.00 |
Long Grove | $85.00 |
Lost Nation | $215.00 |
Lowden | $180.00 |
Muscatine | $140.00 |
Park View | $75.00 |
Princeton | $100.00 |
Stockton | $120.00 |
Tipton | $200.00 |
Walcott | $100.00 |
Wheatland | $165.00 |
Wilton | $145.00 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.